Names |
Born |
Died |
| LAFORE | ||
| Tracy | ||
| LANG | ||
| Unknown | ||
| Kara Gene | ||
| Nicholas Joseph | ||
| Tom | ||
| LANTER | ||
| Amelia K | born Feb 29, 1876 | died Apr 21, 1965 |
| Mildred | ||
| LAQUET | ||
| Catherine A | born Nov 25, 1889 | died Mar 28, 1964 |
| John | ||
| LAUERMAN | ||
| Dave | ||
| Kurt | ||
| Tom | ||
| LAUREL | ||
| Victoria | ||
| LEATHERMAN | ||
| Jess Rian | ||
| Sara Ann | ||
| Vonn Edward | ||
| LICKENBROCK | ||
| Carolyn | ||
| LILL | ||
| Catherine | born Jan 6, 1890 | died Jun 7, 1935 |
| LINCK | ||
| Elmer | ||
| Jill Ann | ||
| LINDNER | ||
| Appolonia | born Oct 3, 1842 | died Jan 14, 1908 |
| Catherine | born Sep 13, 1846 | died 1865 |
| Karl | ||
| Lorene | ||
| LINK | ||
| Eliza | ||
| LOCKWOOD | ||
| Marie Ann | ||
| LOE | ||
| Teresa | ||
| LONG | ||
| Mary | ||
| LOOSER | ||
| Ursula | ||
| LOVE | ||
| Anna B | born Sep 28, 1874 | died May 9, 1952 |
| LUINGBUHL | ||
| Louise | born Apr 26, 1910 | died Aug 23, 1990 |
| LYN | ||
| Cathy |