Names |
Born |
Died |
| PACE | ||
| Alklen Michael | ||
| Dawn Michelle | ||
| Michael | ||
| Scott Jonathan | ||
| PACHL | ||
| Michelle | ||
| PAPENBERG | ||
| Jeffrey | ||
| Lonnie | died Jan 10, 1984 | |
| PAUL | ||
| Unknown | ||
| PEET | ||
| Ann Marie | ||
| PELEGRINI | ||
| Therese | ||
| PERSAU | ||
| Anna | ||
| PETERS | ||
| Appolonia | born Dec 4, 1887 | died Jun 16, 1932 |
| Joseph | ||
| PFEIFFER | ||
| Amelia | born Oct 23, 1891 | died Oct 11, 1966 |
| Charles | ||
| Clarence | born Jan 28, 1899 | died Jan 28, 1899 |
| Elizabeth | ||
| Frank | born Mar 15, 1893 | died Jul 9, 1954 |
| Frieda L | born Jan 28, 1899 | died Feb 15, 1974 |
| Gilbert F | born Jul 8, 1901 | died Sep 13, 1959 |
| Joseph | born Oct 24, 1867 | died Sep 7, 1952 |
| Joseph | born 1908 | died Jan 27, 1923 |
| Kenneth | ||
| Kent | born Jan 28, 1950 | died Feb 27, 1992 |
| Leona | born Nov 19, 1905 | died May 24, 1987 |
| Mary M | born Nov 18, 1895 | died 1980 |
| Susan | ||
| PREVIT | ||
| Martha | ||
| PRICE | ||
| Unknown | ||
| PROST | ||
| Catherine Cecelia | ||
| PRUITT | ||
| Janice |