Names |
Born |
Died |
| CAMBRON | ||
| Gloria C | ||
| CASTILLO | ||
| Celia | ||
| CHATLIN | ||
| Adele | ||
| CHRIST | ||
| Anna Barbara | born Mar 20, 1881 | died Mar 18, 1967 |
| Boy | ||
| Carolyn | ||
| David | ||
| Dennis | ||
| Earl | ||
| Henry | born Nov 3, 1921 | died Jul 8, 1979 |
| Hubert | born Dec 19, 1916 | died Feb 14, 1975 |
| Judy | ||
| Linda | ||
| Michael | ||
| Michele | ||
| Nancy | ||
| Sandra | ||
| Sharon | ||
| CLEMENS | ||
| Eileen | ||
| CLEVELAND | ||
| Sue | ||
| COCHRAN | ||
| Ida M | born Jun 6, 1900 | died Dec 6, 1986 |
| CODDINGTON | ||
| Arthur | born Aug 5, 1907 | died Apr 16, 1971 |
| COLLIGNON | ||
| John Martin | ||
| Mary Eleanor | born Aug 10, 1881 | died Nov 11, 1974 |
| COOK | ||
| Elizabeth Claire | ||
| Matthew Timothy | ||
| Susan | ||
| Timothy Gene | ||
| Todd Jeffrey | ||
| COOLEY | ||
| Unknown | born Dec 1, 1933 | died Dec 1, 1933 |
| Ashley Renee | born Jul 30, 1983 | died Nov 2, 1987 |
| B J | ||
| Charles | ||
| Charles Jr | ||
| George | born Feb 25, 1910 | died Oct 17, 1981 |
| George Jr | ||
| Stephanie | ||
| CORSI | ||
| Melinda Virginia | ||
| COUNCIL | ||
| Jenice | ||
| CRABTREE | ||
| Daniel | ||
| Donald | ||
| Joseph | ||
| Michael | ||
| Michael | ||
| Terrence | born Nov 4, 1954 | died May 6, 1995 |
| CREPPS | ||
| Cornelia | ||
| John | born 1878 | |
| Oleta | ||
| Walter | ||
| William | ||
| CURL | ||
| Aaron |