Names |
Born |
Died |
| GARBS | ||
| Joanne | ||
| GERARDI | ||
| Unknown | born May 30, 1877 | died Nov 4, 1903 |
| Adolph Frank | born Dec 18, 1907 | died Jun 17, 2006 |
| Alvina C | born Apr 16, 1909 | died Nov 16, 1978 |
| Anthony Gene | ||
| Anthony George | born Dec 15, 1914 | died Jul 2, 1992 |
| Arnold | born Oct 23, 1921 | died May 19, 1953 |
| Benjamin David | ||
| Bernice Marie | born Nov 22, 1912 | died Sep 25, 1994 |
| Brenda | ||
| Charlotte Kathern | born May 20, 1909 | died Dec 11, 1976 |
| Clara A | ||
| David Thomas | ||
| Edith | born Jul 23, 1910 | died Sep 16, 1929 |
| Eleanor Barbara | born Dec 10, 1907 | died Oct 24, 1921 |
| Elizabeth | born Oct 20, 1863 | died Oct 20, 1863 |
| Elizabeth | ||
| Emil L | born Sep 9, 1879 | died Nov 4, 1936 |
| Emily Kathleen | ||
| Ethan Lee | ||
| Eugenia Ruth | born Jul 22, 1910 | died Jun 10, 2006 |
| Evangeline | born Jun 17, 1912 | died Jun 6, 1977 |
| Frank | born Feb 27, 1875 | died Jan 4, 1954 |
| Frank | born 1906 | died 1906 |
| Genevieve | born Aug 16, 1904 | died Nov 21, 1991 |
| George | born Nov 13, 1872 | died Oct 26, 1953 |
| Gertrude Beatrice | ||
| Henry | born Dec 21, 1864 | died 1944 |
| Henry G | born Nov 20, 1911 | died Aug 2, 1990 |
| Jennifer Mae | ||
| John | born Feb 14, 1830 | died Dec 17, 1905 |
| John | born Oct 13, 1866 | died Aug 10, 1946 |
| John Michael | ||
| John Michael Jr | ||
| John W | born Aug 21, 1901 | died Jul 21, 1981 |
| Joseph | born Sep 8, 1868 | died Apr 3, 1947 |
| Katherine | born Nov 22, 1881 | died Apr 23, 1965 |
| Kathy Ann | ||
| Leigh Ann | ||
| Leon Clinton | ||
| Louis Edward | ||
| Louis Edward Jr | ||
| Louis Joseph | born Sep 1, 1911 | died Mar 28, 1991 |
| Marciana Aletha | ||
| Maria | born Apr 30, 1883 | died Jul 22, 1883 |
| Mariana Theresa | ||
| Marie K | born Oct 29, 1902 | died Aug 21, 1969 |
| Mary Frances | ||
| Michael Anthony | ||
| Miena Caroline | born Dec 5, 1870 | died Jan 15, 1874 |
| Monica Ann | ||
| Olivia Clare | ||
| Patrick Michael | ||
| Regina Louise | ||
| Vera C | born Oct 9, 1904 | died Jul 12, 1980 |
| GERBO | ||
| Elmo | ||
| Robert | ||
| GIELOW | ||
| Robert Harry | ||
| GOALBY | ||
| Shirley Jean | ||
| GOETZMAN | ||
| Carol | ||
| Judy | ||
| Ralph | born Sep 15, 1907 | died Dec 25, 1989 |
| GOLDMAN | ||
| Paul E | ||
| Paul E | ||
| GOLSCH | ||
| Amelia T. | born Aug 28, 1912 | died Jul 16 ? |
| GRABER | ||
| Frances Marie | ||
| GRAHAM | ||
| Marge | ||
| GRAHMANN | ||
| Charles J. | ||
| Charles R. | ||
| James W. | ||
| Linda | ||
| GRAUL | ||
| Jessica Suzanne | ||
| Meagan Elise | ||
| Michael Lorence | ||
| Timothy Michael | ||
| GRAY | ||
| Barbara | ||
| GREBBA | ||
| Eileen | ||
| GRIMMER | ||
| Ruth | ||
| GRODEON | ||
| Benjamin | ||
| Don | ||
| Gerald | ||
| Jana | ||
| Jason | ||
| Nathan | ||
| Robert | ||
| Stephen | ||
| Suzanne | ||
| GROLLE | ||
| Doris | ||
| GUELDIG | ||
| Cecelia | ||
| Eleanor | born 1912 | died Jun 14, 2003 |
| John | born Abt 1869 | |
| GUELZOW | ||
| Elizabeth Ann | ||
| Timothy | ||
| GUSTAVUS | ||
| Elizabeth Ann |