Names |
Born |
Died |
| HAAR | ||
| Sheila Renee | ||
| HAAS | ||
| Adam | ||
| Adolph J | born Apr 5, 1882 | died Apr 18, 1973 |
| Albert H | ||
| Albin E | born Mar 21, 1910 | died Jun 15, 1930 |
| Alexander J | born Jan 12, 1909 | died Mar 15, 1909 |
| Alfred | born Jul 1, 1898 | died May 4, 1970 |
| Altho | ||
| Anna Appolonia | ||
| Antoinette | born 1916 | died 1957 |
| Anton | born Jan 18, 1875 | died Dec 24, 1952 |
| Anton J. | born Oct 1888 | died Jun 9, 1948 |
| Appolonia C. | born Oct 13, 1899 | died Aug 17, 1989 |
| Arthur | born May 10, 1911 | died Feb 28, 1998 |
| Barbara | born Aug 24, 1846 | died Dec 9, 1925 |
| Bernard | ||
| Bernard C. | ||
| Billy | ||
| Bonnie | ||
| Brian | ||
| Carl | ||
| Carnation | ||
| Carolina Olivia | ||
| Caroline | born Apr 27, 1872 | died Feb 15, 1952 |
| Caroline | born Jan 18, 1880 | died Mar 3, 1960 |
| Caroline | born May 24, 1869 | died Aug 13, 1952 |
| Catharine | born Jan 16, 1842 | died Mar 20, 1922 |
| Catherine | born Aug 1884 | died Feb 1947 |
| Cecelia | ||
| Charles | ||
| Charles | born Apr 20, 1912 | died Jun 14, 1989 |
| Cheryl | ||
| Cheryl | ||
| Cheryl Ann | ||
| Christopher | ||
| Clara | born Apr 8, 1907 | died Jan 14, 1992 |
| Cletus | ||
| Collette | born Aug 12, 1927 | died Feb 23, 1985 |
| Connie | ||
| Conrad | born Jun 26, 1865 | died Dec 6, 1947 |
| Conrad Jr. | born Jan 15, 1897 | died Aug 17, 1957 |
| Cynthia | ||
| Cyril | born 1923 | died Jan 18, 1994 |
| Cyril J | born Dec 5, 1907 | died Jan 1, 1978 |
| Deborah | ||
| Dennis | ||
| Donna | ||
| Donna | ||
| Dustin | ||
| Earl | ||
| Earl J | ||
| Edward | ||
| Edward E | born Nov 15, 1881 | died Sep 29, 1933 |
| Edwin Anton | ||
| Elmer J. | born Apr 13, 1899 | died Sep 1972 |
| Elsie | born 1903 | died 1991 |
| Emil George | born Feb 17, 1879 | died May 28, 1951 |
| Emma | ||
| Emma | born May 1, 1877 | died 1944 |
| ErwinJ. | ||
| Esther | ||
| Ethel | ||
| Eugene J | born 1907 | died Dec 10, 1992 |
| Eugene J Jr | ||
| Florentine | born 1904 | died Sep 26, 1956 |
| Fran | ||
| Francis James | born 1918 | died Nov 22, 1962 |
| Frank | born Dec 29, 1869 | died Jun 30, 1914 |
| Frank | born Aug 1877 | died Sep 8, 1877 |
| Franz | born Feb 20, 1844 | died Jan 5, 1921 |
| Fred | born Feb 7, 1921 | died Apr 1, 1994 |
| Fred | ||
| Gary | ||
| Gary Lee | ||
| Gary Richard | ||
| George | born 1840 | died Jan 10, 1890 |
| George | born Feb 23, 1867 | died Jan 9, 1913 |
| George | born 1868 | died Feb 5, 1890 |
| George C | born Dec 17, 1906 | died Apr 23, 1941 |
| George William | born Nov 25, 1898 | died Nov 29, 1951 |
| Georgia | ||
| Geraldine | ||
| Gertrude | ||
| Glenn Cyril | born Aug 10, 1931 | died Jul 24, 1934 |
| Haley | ||
| Harlan | born Jul 30, 1926 | died Mar 14, 1982 |
| Helen | ||
| Henry | born Jun 20, 1869 | died Abt 1869 |
| Henry | born Nov 12, 1871 | died Sep 18, 1921 |
| Herbert J | ||
| Hugo Sebastian | born Feb 17, 1885 | died Apr 1, 1933 |
| Irene | ||
| Jacob | born Jan 31, 1889 | died Jun 28, 1948 |
| Jacob Lewis | ||
| Jamie | ||
| Jane | ||
| Jay | ||
| Jay Jr. | ||
| Jayme Lloyd | ||
| Jeffrey Edwin | ||
| Jerrod Ronald | ||
| Jerry | ||
| Jerry Lou | ||
| Joanne | ||
| Joe | died Feb 25, 1945 | |
| Joe | ||
| Johann | born May 1808 | died Oct 12, 1875 |
| John | born Mar 27, 1835 | died Jan 14, 1908 |
| John | born Mar 4, 1868 | died Oct 2, 1947 |
| John | born Sep 26, 1869 | died Apr 29, 1919 |
| John G. | born Mar 30, 1864 | died Apr 24, 1935 |
| John George | born Sep 25, 1832 | died Feb 24, 1913 |
| John Joseph | born Dec 25, 1848 | died Jun 2, 1915 |
| John Sr | born Feb 22, 1835 | died Dec 17, 1923 |
| Joseph | born Apr 8, 1870 | died Abt 1870 |
| Joseph | born Nov 1878 | |
| Joseph J | ||
| Joseph J Jr | born Apr 9, 1874 | died Dec 27, 1912 |
| Joseph J. | born Mar 19, 1863 | died Jul 10, 1924 |
| Justin Wayne | ||
| Kari Michelle | ||
| Kathryn Ann | ||
| Kenneth Louis | ||
| Kenneth W | ||
| Kevin | ||
| Kevin Joseph | ||
| Kimberly Ann | ||
| Knola M. | born Jan 19, 1913 | died Jun 25, 1992 |
| Laura Josephine | born Nov 10, 1914 | died May 15, 1917 |
| Laurina Elizabeth | born Nov 10, 1914 | died May 28, 1917 |
| Lawrence Charles | ||
| LeAnn | ||
| Lenard | ||
| Leon | ||
| Leroy Walter | ||
| Lillian | ||
| Lisa | ||
| Lora Jean | ||
| Loretta E | born May 17, 1905 | died Apr 2, 1938 |
| Lori | ||
| Lorna | ||
| Lorraine | born 1918 | died Abt 1982 |
| Louis | born May 23, 1874 | died Dec 2, 1925 |
| Louisa C | born Jul 7, 1880 | |
| Lucille Marie | ||
| Marcel | ||
| Margaret | born Jan 10, 1876 | died Oct 26, 1944 |
| Margaret Ann | ||
| Maria | ||
| Marie | born Sep 20, 1913 | died May 8, 1992 |
| Mary | born Sep 8, 1866 | died 1886 |
| Mary | born 1874 | |
| Mary | born Sep 2, 1902 | died Jun 22, 1998 |
| Mary Beth | ||
| Mary Kay | ||
| Mathilda C | born Mar 14, 1891 | died Mar 27, 1961 |
| Meta E. | born Jun 3, 1902 | died Sep 28, 1993 |
| Mildred | ||
| Minnie | born Aug 27, 1886 | died Mar 2, 1951 |
| Nathan | ||
| Nelson | ||
| Nicholas H. | born Apr 10, 1909 | died May 23, 1917 |
| Norbert Francis | born Dec 10, 1924 | died Mar 11, 1996 |
| Norman | ||
| Olga | born Apr 1900 | died 1990 |
| Oliver G. | born Jun 7, 1897 | died Dec 15, 1972 |
| Oscar | born Dec 3, 1892 | died 1980 |
| Otto | born Oct 9, 1910 | died Aug 12, 1921 |
| Paul | ||
| Paul | ||
| Paul J. | ||
| Ralph William | ||
| Raymond C. | born Apr 29, 1907 | died Jul 16, 1995 |
| Richard | ||
| Richard E. | born Mar 15, 1924 | died Jan 20, 1989 |
| Richard Lee | ||
| Rick | ||
| Rita | ||
| Robert Edwin | ||
| Robert G | ||
| Roland Joseph | born Feb 16, 1908 | died Dec 17, 1941 |
| Ronald | ||
| Rosalie | ||
| Rose | ||
| Ruth Ann | ||
| Ryan Kevin | ||
| Scott Robert | ||
| Sharon | ||
| Stacie | ||
| Stanley | ||
| Sylvia | ||
| Theodore F | born Mar 6, 1879 | died Nov 18, 1958 |
| Theodore J. Jr. | ||
| Theodore John | born Jun 28, 1895 | died Jan 19, 1975 |
| Theory | ||
| Todd Louis | ||
| Tracy | ||
| Urban Martin | born Mar 1921 | died 1980 |
| Walter E | born Oct 22, 1907 | died Apr 22, 1938 |
| Wayne | ||
| Wayne C. | born Oct 29, 1930 | died Feb 12, 1995 |
| Wendy Lou | ||
| William | born Jan 28, 1872 | died Sep 13, 1916 |
| William Adolph | ||
| William J | born Jan 4, 1881 | died Sep 30, 1952 |
| Xavier | born Jul 2, 1877 | died Jun 24, 1949 |
| Xavier O | born Jan 16, 1889 | died Jun 8, 1950 |
| Zachary Joseph | ||
| HAAS JR. | ||
| Elmer | ||
| HAGGLE | ||
| Stephen | ||
| HALEY | ||
| Edward | born Jul 9, 1952 | died Sep 9, 1971 |
| Hillary | ||
| Jason | ||
| Kenneth | ||
| Robert | ||
| Robert | ||
| Robert III | ||
| HALL | ||
| Kathy | ||
| HARPSTREIT | ||
| Marcella | ||
| HARRISON | ||
| Rebecca Frances | ||
| HATT | ||
| Daniel | ||
| Karolina Paulina | born Mar 11, 1850 | died Jan 26, 1897 |
| HAUSMANN | ||
| Louise | born Oct 16, 1907 | died Nov 30, 1974 |
| HAYDEN | ||
| Earl | ||
| HAZLETT | ||
| Marcie | ||
| Martin | ||
| Melanie | ||
| Paul Wilcox | ||
| Timothy | ||
| HERBSTREITH | ||
| Barbara | ||
| Clinton Henry | born Jan 7, 1910 | died Mar 27, 1930 |
| Emil | ||
| Frank F. | born Jan 6, 1896 | died Jan 1963 |
| Henry | born Apr 18, 1862 | died Jan 19, 1933 |
| Xavier Frank | born Apr 13, 1894 | died Aug 14, 1926 |
| HERZING | ||
| Unknown | ||
| Alfred E. | born May 28, 1910 | died May 7, 1991 |
| Alvina A. | born Aug 22, 1900 | died Oct 1975 |
| Amanda | ||
| Amelia E. | ||
| Arnold | ||
| Arthur Herman | born Apr 16, 1906 | died 1944 |
| August J. | born Abt 1909 | died Jan 28, 1954 |
| August William | born 1886 | died 1960 |
| Barbara | born 1868 | died 1931 |
| Darlene Elizabeth | ||
| Diane Mary | ||
| Dolores Mae | ||
| Edward G. | born 1908 | died Apr 1965 |
| Edward J. | born Nov 5, 1870 | died Aug 8, 1946 |
| Emil J. | born Sep 14, 1881 | died Nov 8, 1940 |
| Evelyn | ||
| Florence | born Jun 12, 1912 | died Apr 15, 2002 |
| George | born 1867 | died 1929 |
| George | born 1837 | |
| Jasing | born Mar 1864 | |
| John George | born Abt 1832 | died Jul 2, 1921 |
| John Martin | born Dec 18, 1869 | died Jan 31, 1922 |
| John N. | ||
| Louise | born 1888 | died 1912 |
| Marcella L. | ||
| Margaretha "Maggie" | born 1883 | died 1958 |
| Marilyn Donna | born Aug 26, 1950 | died May 24, 2006 |
| Norma | ||
| Norman | ||
| Paul | ||
| Ralph Emil | ||
| Raymond A. | born Jun 19, 1935 | died May 25, 1982 |
| Ronald Gerard | ||
| HIEMER | ||
| August C. | ||
| August E. | ||
| Daniel | ||
| Michael J. | ||
| HILPERT | ||
| Lena | ||
| HOBBS | ||
| Gene | ||
| Gerry | ||
| Larry | ||
| Raymond | ||
| Wayne | ||
| William | ||
| HOBELL | ||
| Marilyn Rose | ||
| HOCH | ||
| Katherine | born Mar 7, 1842 | died Feb 8, 1886 |
| HOCK | ||
| Christopher | ||
| Joe | ||
| Joseph | ||
| HOELTING | ||
| Raymond Allen | ||
| HOERCHLER | ||
| Derek Robert | ||
| Kenneth Edwin | ||
| Stephen Arthur | ||
| HOFFARTH | ||
| Anna | born Abt 1873 | |
| HOLL | ||
| Caroline | born Feb 1848 | died Nov 11, 1916 |
| HOLLANDER | ||
| Eric MacElroy | ||
| Karrie MacElroy | ||
| Keith | ||
| HONER | ||
| David | ||
| Theodore | ||
| Theodore "Ted" A. | ||
| Tracy Lynn | ||
| HOOD | ||
| Mary Dean | born Abt Aug 10 | died May 1993 |
| HOOG | ||
| Julia | born Jan 11, 1868 | died Oct 2, 1957 |
| HOPFINGER | ||
| Agnes E | born Jan 21, 1896 | died Nov 16, 1965 |
| Philip P | ||
| HUMPHRIES | ||
| Carol | ||
| HUNT | ||
| Richard | ||
| HUSCHLER | ||
| Anna | born Mar 16, 1899 | died Dec 18, 1981 |
| HUTTO | ||
| Joe |