Names |
Born |
Died |
| JACK | ||
| Sharon Louise | ||
| JACKMAN | ||
| Irene | ||
| JACOBS | ||
| Helen | died Jan 23, 1965 | |
| Josef | ||
| Joseph | ||
| Karl | ||
| Matthias | ||
| JAKUBOWSKI | ||
| Joni Kay | ||
| JALINSKI | ||
| Cletis | ||
| Dau | ||
| Mr. | ||
| JAMES | ||
| Allen | ||
| Matthews | ||
| Michael | ||
| Robert Allan | ||
| Tammie | ||
| William | ||
| JANSEN | ||
| Kelly Ann | ||
| JESTER | ||
| James | ||
| Karen Elaine | ||
| JOESE | ||
| Henrietta | ||
| JOHNSON | ||
| Darel H. | ||
| Jonathon Lee | ||
| Kathryn Ruby | born Oct 7, 1914 | died May 1987 |
| Lee J. | ||
| Lorna | ||
| Ruth | ||
| JOHNSTON | ||
| Amber Leigh | ||
| Bradley William | ||
| Cody Alan | ||
| Daniel Joseph | ||
| David Edward | ||
| Diane Marie | ||
| Donald Fred | ||
| Edward William | born Mar 10, 1908 | |
| Glen Allen | ||
| Jacob Carl | ||
| James Levi | ||
| Joseph Brian | ||
| Kasey Jean | ||
| Kenneth Levi | ||
| Kyle Donald | ||
| Lisa Marie | ||
| Mary Ann | ||
| Matthew Levi | ||
| Michael William | ||
| Nancy Lee | ||
| Ralph Duane | ||
| Steven Francis | ||
| JONES | ||
| Charlette Ann | ||
| Merton | ||
| Pamela | ||
| William | ||
| JOSEPH | ||
| Robert | ||
| JOST | ||
| Alvina | born Jan 29, 1895 | |
| Paul | ||
| JOYCE | ||
| Sheridan |