Names |
Born |
Died |
| PARKER | ||
| Mildred | born Jan 6, 1920 | |
| Nancy | ||
| PAUL | ||
| Unknown | ||
| Agnes Theresa Ella Marie | born May 23, 1905 | died 2005 ? |
| Albert | born 1866 | died 1939 |
| Alma | born Aug 20, 1905 | |
| Alma Mathilda Anna | born May 11, 1896 | |
| Andreas | born May 11, 1871 | |
| Ann Marie | ||
| Anna Maria Louise | born Sep 8, 1884 | |
| Arno Erwin Emil | born Jun 23, 1912 | died May 21, 1975 |
| Audrey Mildred | ||
| Bertha | born Dec 13, 1858 | died Dec 8, 1940 |
| Bertha | born 1859 | |
| Bertha Auguste Fredericke | born Nov 24, 1892 | |
| Caro June | ||
| Charlotte | born 1824 | died Mar 1870 |
| Christian Jr | born Jun 2, 1863 | died May 28, 1870 |
| Christian Sr | born Jan 30, 1819 | died Nov 24, 1904 |
| Christina | born Mar 3, 1821 | died Mar 28, 1899 |
| Christoffel | born 1791 | died 1878 |
| Christophel | born Jan 17, 1826 | died Jun 1, 1917 |
| Daniel Roland | ||
| David Andrew | ||
| Doerilla | born Sep 11, 1918 | died Sep 11, 1918 |
| Donald Arthur | ||
| Edwin Frederick Rudolph Henry | born Dec 23, 1901 | died Feb 17, 1964 |
| Elma Eva Wilhelmina | born Sep 4 | died Sep 4, 1913 |
| Emily C.F. | ||
| Emma Emily Henrietta | born May 4, 1905 | died Dec 23, 1951 |
| Eric Edwin | born May 15, 1964 | died Oct 19, 1964 |
| Erla Marie Edwina | born Dec 7, 1910 | |
| Erwin Arthur | born Dec 31, 1903 | died Jan 15, 1975 |
| Frederick | born 1857 | died 1860 |
| Fredericka | born Apr 2, 1839 | died Oct 17, 1921 |
| Gene Lee | born Sep 30, 1950 | died Aug 17, 1952 |
| Gottfried | born Apr 20, 1830 | died May 15, 1911 |
| Harry Henry | born Aug 20, 1906 | |
| Herman | born Jun 11, 1861 | died Jul 25, 1866 |
| Herman Edwin Otto | born Aug 18, 1891 | |
| Hugo Wilbert Gottfried | born Apr 8, 1904 | |
| Ida Carolina Louisa | born Oct 17, 1902 | |
| Irana Martha Hertha | ||
| Irving Otto Wilhelm | born Aug 29, 1915 | |
| Johanna Friedericka | born Nov 21, 1854 | died Jul 14, 1936 |
| John | ||
| Joshua M | ||
| Julie Nadine | ||
| Keith | ||
| Kevin Jerod | ||
| Levy Gottfried Michael | born Nov 14, 1870 | died Dec 31, 1954 |
| Linda Diane | ||
| Louis | born Feb 5, 1874 | died Dec 2, 1949 |
| Louisa | born May 15, 1863 | died Aug 6, 1866 |
| Marilyn Johanna | ||
| Mary | born 1865 | died 1942 |
| Mary | born 1792 | |
| Meta Hulda Veronica | born Apr 16, 1901 | |
| Nora Frieda Elmyra | born Jun 5, 1908 | died Sep 1976 |
| Otto | ||
| Otto Wilhelm Herman | born Mar 27, 1889 | |
| Reuben Friedrich Wilhelm | born Mar 3, 1919 | |
| Robert | ||
| Roland Milton | born Dec 23, 1926 | died May 10, 1992 |
| Rudolph | born Apr 8, 1861 | died May 6, 1883 |
| Rueben Frederich Wilhelm | born Mar 3, 1919 | |
| Sally Sue | ||
| Sandra Kay | born Jul 13, 1960 | died Jul 13, 1960 |
| Son First | ||
| Susan Mae | ||
| Theresa Amelia | born Nov 27, 1903 | |
| Verna Flora Augusta | born Jun 17, 1915 | died Aug 5, 1968 |
| Violet Elsie | born Jan 26, 1933 | died Sep 30, 1994 |
| Wilhelm | ||
| Wilhelm August Otto | born Apr 1, 1886 | |
| Wilhelmina | born Jul 4, 1867 | died Jul 5, 1870 |
| Wilhelmina | born Nov 14, 1833 | died Feb 18, 1904 |
| Wilhelmina | born Jun 2, 1861 | died Nov 4, 1918 |
| William | ||
| William Alvin | born Jul 26, 1961 | died Dec 12, 1961 |
| William Linden George | ||
| William Otto L. | born Dec 4, 1872 | died Jan 27, 1957 |
| PAYETTE | ||
| Earl J. | ||
| Edward | born Jun 30, 1926 | died Aug 8, 1982 |
| Fred | ||
| Mary Elizabeth(Betty) | ||
| Mary Joyce Pearl Angeline | ||
| Michael Edward | ||
| PAYNE | ||
| Jason Patrick | ||
| Tim | ||
| PECOR | ||
| Joanne | ||
| PEETZ | ||
| Derick Lee | ||
| Leanne Carol | ||
| Peter | ||
| Timothy L. | ||
| PEKLO | ||
| Debra Dolores | ||
| Freddie Grover | ||
| Jennifer Rose | ||
| Sheryl Marie | ||
| PEMBERTON | ||
| Gertrude | ||
| PERLEBERG | ||
| Clarence | ||
| Joseph John | ||
| Wayne Robert | ||
| PERONTO | ||
| Henry Jr | ||
| Robert John | ||
| Thomas James | ||
| William Joseph | ||
| PERRAULT | ||
| Kenneth | ||
| PERSING | ||
| Roger | ||
| PETERS | ||
| Appolonia | born Dec 4, 1887 | died Jun 16, 1932 |
| Henry | ||
| PETERSON | ||
| Arlene | ||
| Blanche | born Apr 15, 1917 | |
| Brian Thomas | ||
| Dale | ||
| DeWayne | born Sep 15, 1918 | |
| Eric David | ||
| Gary | ||
| Harold Vernon | born Jan 28, 1914 | |
| Jeffrey George | ||
| Lloyd | born Jun 28, 1920 | |
| Lynn | born Feb 24, 1922 | |
| Myron | born Sep 14, 1926 | |
| Nida | born Oct 23, 1924 | |
| Oscar | ||
| Rebecca Renee | ||
| PETHERICK | ||
| Olga | ||
| PETRI | ||
| Katherine | ||
| PETTIT | ||
| Nellie | died Bef 1936 | |
| PHILLIPS | ||
| Casandra Courtney | ||
| Glenn | ||
| Kelly Marie | ||
| Kevin | ||
| Robert | ||
| PICHARD | ||
| Olive | ||
| PIECHOTA | ||
| Michael Scott | ||
| PLUCHAK | ||
| Unknown | ||
| Anna | born Mar 27, 1890 | died Dec 2, 1963 |
| Edward | ||
| Fred | ||
| Hannah | ||
| Julia | ||
| Julius | ||
| Margaret | ||
| Mary | ||
| Robert | ||
| PODOSKI | ||
| Julia Ann | ||
| POELS | ||
| Allan | ||
| Bonita Louise | ||
| Clarence | ||
| Daniel Lee | ||
| Dean | ||
| Donald | ||
| Felix | ||
| Jacqueline Suzanne | ||
| Jill Marie | ||
| Mary Jane | ||
| Robert John | ||
| Susan Mary | ||
| Wilbert (Bill) | born Oct 15, 1921 | |
| PONTON | ||
| Unknown | ||
| POST | ||
| Mildred | ||
| POTA | ||
| Jaime | ||
| Jeffrey | ||
| Jerome | ||
| POTTER | ||
| Bernard Floyd | born Sep 13, 1913 | |
| Virginia Beverly | born Jan 8, 1917 | |
| William | ||
| Wilma Verna | born Jan 25, 1914 | |
| PREIWE | ||
| Carol | ||
| PROCESS | ||
| Carol | ||
| PROKASH | ||
| Catherine May | ||
| PRUCHA | ||
| Tom | ||
| PRUDHOMME KAMPS | ||
| Lenore Mae | born Mar 2, 1930 | died Dec 26, 1994 |
| PRUE | ||
| Cynthia Jean | ||
| Daniel John | ||
| Edward | born 1881 | died 1949 |
| Gary Robert | born Aug 3, 1951 | died Apr 18, 1968 |
| Lorrie Ann | ||
| Robert Joseph | born Mar 8, 1925 | died Aug 25, 2006 |
| Suzanne Marie | ||
| PULLEN | ||
| Diane Marie | ||
| James |