Names |
Born |
Died |
| ABT | ||
| Lynne Ann | ||
| ADAMS | ||
| John Blair Jr | ||
| John Blair Sr | ||
| ADOLFF | ||
| Margarethe | born 1831 | died Jan 9, 1914 |
| Rhinearous | born 1790 | |
| ADSIT | ||
| Brian Kip | ||
| Karen Kim | ||
| Kevin | born May 17, 1963 | died May 18, 1963 |
| Richard G. | ||
| Sharon Kay | ||
| AERTS | ||
| Martha | ||
| AHLBERG | ||
| Angela | ||
| Michael | ||
| Patrick | ||
| ALBERS | ||
| Brian Daniel | ||
| Daniel | ||
| Jean | ||
| Lisa Ann | ||
| Melvin | ||
| ALBRECHT | ||
| Unknown | ||
| Carl | ||
| ALLEN | ||
| Gladys Jean | ||
| Helen | born Nov 28, 1922 | |
| ALSBORG | ||
| Carl | ||
| Edna L. | born Nov 16, 1913 | died Jun 9, 1995 |
| Joyce | ||
| Roger | ||
| ANDERMAN | ||
| Barbara Ann | ||
| ANDERSON | ||
| Unknown | ||
| Andrea Marie | ||
| Andrew Wikstrom | born Oct 28, 1927 | died Apr 9, 1976 |
| Andrew William | ||
| Ashley Ann | ||
| Jacob Paul | ||
| Jason Andrew | ||
| Joshua James | ||
| Laurie Jean | ||
| Mark Stuart | ||
| Nels | ||
| Olga Eleanore | born Jun 8, 1908 | died Jan 30, 1998 |
| Ricky Ray | ||
| Sandra Lynn | ||
| Victor | ||
| ANDRE | ||
| Gertrude | born 1824 | died 1852 |
| ANDREWS | ||
| Auvergne L. | born Mar 2, 1905 | |
| Florence Margaret | ||
| John Casper | ||
| Joseph | born Feb 12, 1934 | died Feb 12, 1934 |
| ANTONELLA | ||
| Florence | born Jan 4, 1922 | died Jun 2, 1965 |
| ARKENS | ||
| Felix | ||
| ARON | ||
| Nanette Marie | ||
| ARVESON | ||
| Aaron | ||
| Anthony Loren | ||
| Dennis Lee | ||
| Jeffrey Aaron |